BIOL 152 | Introduction to Cell and Molecular Biology | 3 |
BIOL 152L | Introduction to Cell and Molecular Biology/Lab | 1 |
BIOL 300 | Immunology | 3 |
BIOL 302 | Cell Biology | 3 |
BIOL 310 | Human Genetics | 3 |
BIOL 310L | Human Genetics Lab | 1 |
BIOL 322 | Human Anatomy & Physiology I | 3 |
BIOL 322L | Human Anatomy & Physiology/Lab | 1 |
BIOL 323 | Human Anatomy & Physiology II | 3 |
BIOL 323L | Human Anatomy & Physiology II/Lab | 1 |
BIOL 412 | Microbiology | 3 |
BIOL 412L | Microbiology Lab | 1 |
CHEM 130 | General Chemistry I/Lecture | 3 |
CHEM 130L | General Chemistry I/Lab | 1 |
CHEM 131 | General Chemistry II/Lecture | 3 |
CHEM 131L | General Chemistry II/Lab | 1 |
CHEM 210 | Organic Chemistry I/Lecture | 3 |
CHEM 210L | Organic Chemistry I/Lab | 1 |
CHEM 211 | Organic Chemistry II/Lecture | 3 |
CHEM 211L | Organic Chemistry II/Lab | 1 |
CHEM 400 | Biochemistry | 4 |
PHIL 221 | Health Care Ethics | 3 |
| | |
PHYS 250 | General Physics I/Lecture | 3 |
| and | |
PHYS 250L | General Physics I/Lab | 1 |
| or | |
PHYS 260 | Physics for the Health Sciences | 4 |
| | |
PHAR 150 | Oiler Pharmacy I | 1 |
PHAR 151 | Oiler Pharmacy II | 1 |
PHAR 250 | Professional Practice Development I | 1 |
PHAR 251 | Professional Practice Development II | 1 |
PHAR 350 | Introduction to Pharmacy I | 3 |
PHAR 351 | Introduction to Pharmacy II | 3 |
PHAR 361 | Introduction to Physical Pharmacy and Pharmaceutics | 4 |
PHAR 362 | Introduction to Pharmacokinetics and Pharmacodynamics | 4 |
PHAR 363 | Pharmacy Practice Skills I | 1 |
PHAR 370 | Physical Assessment for Pharmacy | 2 |
PHAR 380 | Introductory Pharmacology and Medicinal Chemistry | 3 |
PHAR 391 | Introduction to Pharmacy Practice Experience I | 1 |
PHAR 392 | Introduction to Pharmacy Practice Experience II | 1 |
PHAR 411 | Advanced Self-Care for the Pharmacist | 2 |
PHAR 460 | Pharmacology, Pathophysiology, and Therapeutics of Immunology and Connective Tissue Disease | 4 |
PHAR 463 | Pharmacology, Pathophysiology, and Therapeutics of Respiratory Disease | 2 |
PHAR 466 | Pharmacology, Pathophysiology, and Therapeutics of Cardiovascular Disease | 5 |
PHAR 469 | Pharmacology, Pathophysiology, and Therapeutics of Infectious Diseases | 4 |
PHAR 473 | Pharmacology, Pathophysiology, and Therapeutics of Endocrinology and Metabolism | 5 |
PHAR 476 | Pharmacology, Pathophysiology, and Therapeutics of Renal Disease | 3 |
PHAR 482 | Pharmacy Practice Skills II | 1 |
PHAR 483 | Pharmacy Practice Skills III | 1 |
PHAR 491 | Introduction to Pharmacy Practice Experience III | 1 |
PHAR 492 | Introduction to Pharmacy Practice Experience IV | 1 |
PHAR 551 | Pharmacy Law | 2 |
PHAR 552 | Pharmacy Administration | 3 |
PHAR 553 | Pharmacoeconomics | 3 |
PHAR 560 | Pharmacology, Pathophysiology and Therapeutics of Neurologic and Psychiatric Disorders | 4 |
PHAR 563 | Pharmacology, Pathophysiology and Therapeutics of Hematology/Oncology | 4 |
PHAR 569 | Pharmacology, Pathophysiology and Therapeutics of Gastrointestinal Disease | 3 |
PHAR 584 | Pharmacy Practice Skills IV | 1 |
PHAR 590 | Pharmacy Culminating Research Experience | 2 |
PHAR 591 | Introduction to Pharmacy Practice Experience V | 1 |
PHAR 592 | Introduction to Pharmacy Practice VI | 1 |
PHAR 599 | Application of Pharmacy Practice | 5 |
PHAR 150 and/or PHAR 151 will be waived for any student transferring to UF and receiving P2 status or higher.
Doctor of Pharmacy students are also required to take an additional 14 semester hours of professional electives.